Pricing
Busy Bees Junk
Removal Pricing
Removal Pricing

Pricing
Junk Removal Cost
Breakdown
Standard Item Price List
Bed Box Spring (all sizes) | $119 |
Bed Mattress (all sizes) | $119 |
Bike Stationary | $149 |
Cabinet Armoire / China / Hutch | $149 |
Chair Recliner | $119 |
Copier / Printer Commercial | $159 |
Desk Large | $119 |
Dishwasher | $119 |
Dresser | $119 |
Freezer Apartment Size | $129 |
Freezer Large | $179 |
Futon | $119 |
Hot Tub (Starting at) | $259 |
Microwave | $39 |
Piano (Starting at) | $239 |
Refrigerator | $129 |
Sofa | $129 |
Sofa Sleeper | $149 |
Stove | $119 |
Table Dining Room | $119 |
Treadmill | $119 |
TV Large | $129 |
TV Regular | $99 |
Pool table | $259 |
Safe (starting at) | $119 |
Washer or Dryer
|
$119 |
BY THE GARBAGE BAG
10 bags of debris 25-30 lbs | $149 |
15 bags of debris 25-30 lbs | $180 |
20 bags of debris 25-30 lbs | $225 |
25 bags of debris 25-30 lbs | $263 |
30 bags of debris 25-30 lbs | $301 |
35 bags of debris 25-30 lbs | $339 |
40 bags of debris 25-30 lbs | $377 |
45 bags of debris 25-30 lbs | $415 |
50 bags of debris 25-30 lbs | $453 |
55 bags of debris 25-30 lbs | $491 |
60 bags of debris 25-30 lbs | $529 |
65 bags of debris 25-30 lbs | $567 |
70 bags of debris 25-30 lbs | $609 |
BY THE CUBIC YARD
3 Cubic Yards | $119 |
6 Cubic Yards | $189 |
9 Cubic Yards | $259 |
12 Cubic Yards | $329 |
15 Cubic Yards | $399 |
18 Cubic Yards | $469 |
21 Cubic Yards | $539 |
24 Cubic Yards | $609 |
Have Question ?
Get In Touch